Bully Dog Technologies' Rapid Flow Exhaust Systems are designed and
built with absolute minimal degree angles on bends. This will create
the most free flowing low back pressure system in the industry allowing
the turbo to move air more freely, reducing exhaust temperatures. Dyno
results have shown a 10-20hp gain in horsepower by simply switching
from stock to a Rapid Flow Exhaust System. This will also lower exhaust
temperatures by as much as 200 degrees depending on size upgrade and
horsepower output.
Exhaust systems come in 4 inch T-304 micro shine stainless steel, 4 inch T-409 stainless steel, and 16-gauge aluminized comes in 4, 5, or 6 inch. Dual exhaust systems are also available in 16-gauge aluminized.
Bully Dog recommends using a 4"
exhaust system for horsepower
applications less than 450 hp, while the 5" systems are recommended
between 450 to 550 horsepower applications, and our new 6" systems are
recommended for trucks producing more than 550 hp.
| 4" T-409 Stainless Steel Exhaust Systems | ||
| Vehicle Application | HP/Torque | Part # |
| 94-02 Dodge Cummins | +14 hp/28 lbs.-ft. | 182445 |
| 03-04 Dodge Cummins | +13 hp/27 lbs.-ft. | 182446 |
| 04.5-07 Dodge Cummins - Catback | +14 hp/28 lbs.-ft. | 182447 |
| 4" T-304 Stainless Steel Exhaust Systems | ||
| Vehicle Application | HP/Torque | Part # |
| 94-02 Dodge Cummins | +14 hp/28 lbs.-ft. | 182030 |
| 03-04 Dodge Cummins | +13 hp/27 lbs.-ft. | 182033 |
| 4" Aluminized Exhaust Systems | ||
| Vehicle Application | HP/Torque | Part # |
| 88-93 Dodge 5.9L | +13 hp/27 lbs.-ft. | 182044 |
| 94-02 Dodge Cummins | +14 hp/28 lbs.-ft. | 182010 |
| 03-04 Dodge Cummins | +14 hp/27 lbs.-ft. | 182050 |
| 5" Aluminized Exhaust Systems | ||
| Vehicle Application | HP/Torque | Part # |
| 94-02 Dodge Cummins | +15-20 hp/30-40 lbs.-ft. | 182020 |
| 03-04 Dodge Cummins | +15-20 hp/30-40 lbs.-ft. | 182021 |
| 04.5-07 Dodge Cummins - Catback | +15-20 hp/30-40 lbs.-ft. | 182022 |
| 07.5-08 Dodge Cummins 6.7L DPF back | +15-20 hp/30-40 lbs.-ft. | 182411 |
| 6" Aluminized Exhaust Systems | ||
| Vehicle Application | HP/Torque | Part # |
| 94-02 Dodge Cummins | +15-20 hp/30-40 lbs.-ft. | 182060 |
| 03-04 Dodge Cummins | +15-20 hp/30-40 lbs.-ft. | 182061 |
| 04.5-07 Dodge Cummins - Catback | +15-20 hp/30-40 lbs.-ft. | 182062 |
| Dual Aluminized Exhaust Systems | ||
| Vehicle Application | HP/Torque | Part # |
| 94-02 Dodge Cummins - Full | +15-20 hp/30-40 lbs.-ft. | 182222 |
| 03-04 Dodge Cummins - Full | +15-20 hp/30-40 lbs.-ft. | 182223 |
| 04.5-07 Dodge Cummins - Catback | +15-20 hp/30-40 lbs.-ft. | 182224 |
![]() |
WWW.SUPERIOR4 x4.COM PHONE: 727-869-0530 ![]() GUARANTEED SECURITY |