|
(1) 50,000 Mile Street
Tough Warranty PLUS...Severe Weather Rating Pro Comp’s Advantage - Advanced tread technology stomps the competition. Only the Pro Comp All Terrain has a 50k mile warranty and a Severe Weather rating. (2) Dualguard™ Polyester BodyPlies
Dualguard™ Pro Comp’s Advantage - Deep siping runs throughout the tread and interlocking shoulder lugs provide extra biting edges for excellent all weather traction. Tread pattern also allows for superior gripping powerin snow conditions allowing the Pro Comp All Terrain to have its Severe Weather Rating. Only the Pro Comp All Terrain has this feature. (4) Dual Radius Tread Arc Pro Comp’s Advantage - The dual radius tread arc increases the tread contact patch for greater traction, maximizing treadwear and smooth even wear throughout. (5) 50 Degree Triple Center Lug Design Pro Comp’s Advantage - Open high-void, all terrain, 50 degree interlocking center treads provide excellent traction in dirt, sand and snow while maximizing wear and performance. |

Part# |
Sizes |
Load Range |
Sidewall |
Max Load Lbs. | Diameter (In.) |
Width (In.) |
Tread Width(In.) |
Tread Depth(In.) |
Rim Range(In.) |
| 15030 | 30X9.50R15 | C | OWL | 1985 | 29.3 | 9.3 | 7.3 | 16.5 | 6.5-8.5 |
| 15031 | 31X10.50R15 | C | OWL | 2270 | 30.2 | 10.5 | 8.2 | 16.5 | 7.0-9.0 |
| 15032 | 32X11.50R15 | C | OWL | 2535 | 31.3 | 11.4 | 8.8 | 18 | 8.0-10.0 |
| 15033 | 33X12.50R15 | C | OWL | 2205 | 32.4 | 12.4 | 9.6 | 18 | 8.0-11.0 |
| 160265 | LT265/75R16 | E | OWL | 3415/3085 | 31.6 | 10.5 | 8 | 16 | 7.0-8.5 |
| 16285 | LT285/75R16 | D | OWL | 3305/3000 | 32.9 | 11.3 | 9 | 16.5 | 7.0-9.0 |
| 16305 | LT305/70R16 | D | OWL | 2910/2680 | 32.8 | 11.9 | 9.8 | 18 | 8.0-9.5 |
| Equivalent | 33X12.50R16 | ||||||||
| 16315 | LT315/75R16 | D | OWL | 3195 | 34.8 | 12.9 | 10 | 18 | 8.0-10.0 |
| Equivalent | 35X12.50R16 | ||||||||
| 160235 | LT235/85R16 | E | BW | 3042/2778 | 31.8 | 9.4 | 6.9 | 16.5 | 6.0-7.0 |
| 160245 | LT245/75R16 | E | OWL | 3042/2778 | 30.5 | 9.6 | 7.4 | 16.5 | 6.5-7.5 |
| 170265 | LT265/70R17 | E | OWL | 3195/2910 | 31.7 | 10.7 | 8.5 | 16.5 | 7.0-8.5 |
| 17285 | LT285/70R17 | D | OWL | 3195 | 32.8 | 11.5 | 9.2 | 17 | 7.0-8.5 |
| 17033 | 33X12.50R17 | D | OWL | 2600 | 32.3 | 12.4 | 9.6 | 18 | 8.0-11.0 |
| 17035 | 35X12.50R17 | D | OWL | 3000 | 34.9 | 12.9 | 9.8 | 18 | 8.0-11.0 |
| 18228560 | 285/60R18 | STD | BW | 2756 | 31.3 | 11.7 | 9.7 | 12 | 8.0-10.0 |
| 1865275 | LT275/65R18 | E | OWL | 3415/3085 | 32.2 | 11 | 8.8 | 18 | 7.5-9.5 |
| 1027555 | 275/55R20 | XL | BW | 2833 | 31.9 | 11.0 | 9.4 | 13 | 7.5-9.5 |
| 1027560 | 275/60R20 | XL | BW | 2998 | 32.9 | 11.1 | 9.1 | 13 | 8.0-9.5 |
![]() |
WWW.SUPERIOR4 x4.COM PHONE: 727-869-0530 ![]() GUARANTEED SECURITY |