The Pro Comp Xtreme Mud Terrain tire incorporates "Tri-Ply" construction, which provides three full-ply sidewall along with two layers of opposed-angle steel belting, combined with a seamless layer of nylon that spans the entire tread surface. This allows for maximum puncture resistance but still has total predictability and flexibility when using lower air pressure off-road. The extra thick sidewall resists cuts and abrasions while the unique shoulder lugs enhance traction on rocks or in mud.
| The Pro Comp Xtreme Mud Terrain is one of
the most
widely respected mud terrain tires on the market. It digs deep into mud, snow and sand, yet is street-able with low noise and long tread life. |
![]() |
Part# |
SIZES |
Load Range |
Sidewall |
Max Load Lbs. |
Diameter (In.) |
Width (In.) |
Width (In.) |
Tread Depth (In.) |
Rim Range (In.) |
| 65031 | 31X10.50R15 | C | OWL | 2,270 | 30.8 | 10.9 | 8.3 | 20 | 7.0-9.0 |
| 65033 | 33X12.50R15 | C | OWL | 2205 | 32.8 | 12.1 | 9.7 | 20.5 | 8.5-11.0 |
| 65035 | 35X12.50R15 | C | OWL | 2535 | 34.8 | 12.2 | 10 | 20.5 | 8.5-11.0 |
| 660265 | LT265/75R16 | E | OWL | 3415 | 32 | 10.1 | 8.3 | 18 | 7.0-9.0 |
| 66285 | LT285/75R16 | D | OWL | 3305 | 33.1 | 11.3 | 8.9 | 18 | 7.5-9.5 |
| 66315 | LT315/75R16 | D | OWL | 3195 | 34.5 | 11.9 | 9.8 | 20 | 8.0-11.0 |
| 670265 | LT265/70R17 | E | OWL | 3195 | 31.9 | 10.8 | 8.3 | 18 | 7.0-9.0 |
| 67285 | LT285/70R17 | D | OWL | 3195 | 33 | 11.5 | 8.9 | 18 | 7.5-9.5 |
| 67305 | LT305/65R17 | E | BLK | 3195 | 32.8 | 12.2 | 10 | 21 | 8.5-11.0 |
| 67315 | LT315/70R17 | D | OWL | 3195 | 34.7 | 12.7 | 9.8 | 19 | 8.0-11.0 |
| 671237 | 37X12.50R17 | D | BLK | 3525 | 36.9 | 13.1 | 10 | 23 | 8.5-11.0 |
| 680305 | LT305/70R18 | E | OWL | 3,750 | 35.1 | 12.2 | 10 | 21 | 8.0-10.0 |
| 600305 | LT305/55R20 | E | BLK | 3,195 | 33.5 | 12.5 | 10.1 | 21.0 | 8.5-11.0 |
| 601235 | 35X12.50R20 | E | BLK | 3195 | 34.6 | 12.5 | 10 | 20.5 | 8.5-11.0 |
![]() |
WWW.SUPERIOR4 x4.COM PHONE: 727-869-0530 ![]() GUARANTEED SECURITY |